| Compatibility | Intel LGA1150/1155/1156/775 |
| AMD FM2+/FM2/FM1/AM3+/AM3/AM2+/AM2 | |
| TDP | 100W |
| Overall Dimension | 120×120×63mm (L×W×H) |
| Material | Aluminum Extrusion |
| Weight | 250g |
| Fan Dimension | 120×120×25mm |
| Fan Speed | 1600RPM |
| Max. Air Flow | 58.4CFM |
| Max. Static Pressure | 1.58mmH2O |
| Noise | 26.4dB(A) |
| Rated Voltage | 12VDC |
| Operating Voltage | 10.8~13.2VDC |
| Started Voltage | 7VDC |
| Rated Current | 0.2A |
| Power Input | 2.4W |
| Bearing Type | Hydraulic Bearing |
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.