| Model name | M2736PA | ||
| basic spec | Size | 27" | |
| Resolution | 1920X1080 | ||
| frequence | 165HZ | ||
| Panel type | CSOT VA | ||
| active area | CSOT:597.888mm(H)X336.312mm(V) | ||
| dot pitch | CSOT:0.3114*3114mm | ||
| curvature | R1800 | ||
| panel ratio | 16:9 | ||
| led backlight | LED | ||
| brightness | MAX:300cd/M2 | ||
| contrast ratio | CSOT:4000:1 | ||
| color temperature | default:6500K 6500/7500/9300 | ||
| color | 16.7M | ||
| color gamut | NTSC | 85% | |
| sRGB | 119% | ||
| Adobe RGB | 90% | ||
| DCI-P3 | 91% | ||
| BT2020 | 66% | ||
| Size | W/O neck | 614mm*361mm*73.1mm | |
| With neck | 614mm*469.2mm*232mm | ||
| box size | 681mm*152mm*469mm | ||
| viewing angel | 178/178 (H/V) | ||
| reponse time | 1ms(GtoG) | ||
| Kensington | YES | ||
| VESA | 100*100mm | ||
| Input sources | 2HDMI+1DP+Audio out | ||
| marks | HDMI (1.4): 1920*1080 144HZ | ||
| DP(1.2): 1920*1080 165HZ | |||
| spk | NA | ||
| audio ports | AUDIO OUT | ||
| power | power input | 100-240AC 50/60HZ | |
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.