| Video and audio | |
| IP Video Input | 4-Channel |
| Incoming Bandwidth | 80 Mbps |
| Outgoing Bandwidth | 60 Mbps |
| HDMI Output Resolution | 1 Channel, Resolution: 3840x2160/30Hz, 1920x1080/60Hz, 1680x1050/60Hz, 1440x900/60Hz, 1280x1024/60Hz, 1280x720/60Hz |
| VGa Output Resolution | 1 Channel, Resolution: 1920x1080/60Hz, 1680x1050/60Hz, 1440x900/60Hz, 1280x1024/60Hz, 1280x720/60Hz |
| Video Output Mode | HDMI/VGa Simultaneous Output |
| Multi-View Display | 04.jan |
| DECODING | |
| audio Compression | G.711a/G.711U/G.726 |
| Decoding Format | H.265+/H.265/ H.264+/H.264 |
| Video Compression | H.265+/H.265/ H.264+/H.264 |
| Record Resolution | 8MP/5MP/4MP/3MP/1080p/UXGa/720p/VGa/4CIF/DCIF/2CIF/CIF/QCIF |
| Live View/Playback Resolution | 8MP/5MP/4MP/3MP/1080p/UXGa/720p/VGa/4CIF/ |
| DCIF/2CIF/CIF/QCIF | |
| Synchronous Playback | 4 Channel |
| Capability | 2-ch @ 8MP, 4-ch @ 4MP |
| Record Management | |
| Record Mode | • Manual Recording |
| • Scheduling Recording | |
| • Motion Detection Recording | |
| Playback Mode | • Instant Playback |
| • Regular Playback | |
| • Tag Playback | |
| • Event Playback | |
| Backup Mode | • Regular Backup |
| • Video Clip Backup | |
| Playback Function | • Play |
| • Pause | |
| • Stop | |
| • Fast Forward | |
| • Fast Backward | |
| • Play By Frame | |
| • Full Screen | |
| • Video Clip | |
| • Export Clip | |
| • Digital Zoom | |
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.